Strathmore
Strathmore Market Report
$641,954
AVERAGE PRICE OF 102 HOMES$1,528,045
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$423,635
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$426,260
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $641,954 |
Avg Bedrooms | 1.93 beds |
Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
1 bedroom | $199,999 |
2 bedrooms | $265,137 |
3 bedrooms | $442,614 |
4 bedrooms | $705,300 |
5 bedrooms | $519,940 |
Strathmore Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 85 | 94 | 94 | 92 |
Average Price | n/a | $690,570 | $681,645 | $714,870 | $679,622 |
Avg Price Change | n/a | +1.31% | -4.87% | +5.19% | +1.18% |
Median Price | n/a | $492,827 | $483,162 | $511,892 | $503,960 |
Med Price Change | n/a | +2.00% | -5.95% | +1.57% | +3.46% |
Avg Bedrooms | n/a | 1.85 beds | 2.06 beds | 2.19 beds | 2.11 beds |
Avg Bathrooms | n/a | 1.45 baths | 1.56 baths | 1.7 baths | 1.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $641,954 | 124 days |
Multi-Million Dollar Homes | 20 | $1,528,045 | 113 days |
Newly Built Homes | 14 | $423,635 | 146 days |
Reduced Price Homes | 5 | $426,260 | 39 days |
Powered by
