Cochrane
Cochrane Market Report
$720,625
AVERAGE PRICE OF 159 HOMES$1,883,129
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$686,828
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$776,706
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $720,625 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $463,560 |
3 bedrooms | $656,030 |
4 bedrooms | $699,689 |
5 bedrooms | $780,349 |
Cochrane Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 179 | 174 | 162 | 159 |
Average Price | n/a | $781,101 | $762,242 | $750,198 | $767,384 |
Avg Price Change | n/a | +2.47% | +1.61% | -2.29% | -1.75% |
Median Price | n/a | $633,112 | $628,301 | $635,579 | $635,108 |
Med Price Change | n/a | +0.77% | -1.16% | +0.07% | +3.55% |
Avg Bedrooms | n/a | 2.9 beds | 2.83 beds | 2.88 beds | 2.91 beds |
Avg Bathrooms | n/a | 2.74 baths | 2.68 baths | 2.72 baths | 2.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 159 | $720,625 | 66 days |
Multi-Million Dollar Homes | 14 | $1,883,129 | 123 days |
Newly Built Homes | 67 | $686,828 | 85 days |
Reduced Price Homes | 10 | $776,706 | 33 days |
Powered by
