Chestermere
Chestermere Market Report
$747,448
AVERAGE PRICE OF 108 HOMES$2,484,908
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$615,213
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$1,199,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$552,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $747,448 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
1 bedroom | $219,900 |
2 bedrooms | $335,961 |
3 bedrooms | $478,296 |
4 bedrooms | $730,211 |
5 bedrooms | $654,718 |
Chestermere Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 104 | 127 | 136 | 143 | 167 |
Average Price | $761,025 | $713,056 | $651,432 | $594,347 | $607,561 |
Avg Price Change | +6.73% | +9.46% | +9.60% | -2.22% | n/a |
Median Price | $579,308 | $543,094 | $519,898 | $513,741 | $539,716 |
Med Price Change | +6.67% | +4.46% | +1.20% | -5.06% | n/a |
Avg Bedrooms | 3.29 beds | 3.23 beds | 3.29 beds | 3.26 beds | 3.38 beds |
Avg Bathrooms | 2.95 baths | 2.96 baths | 3 baths | 3.01 baths | 3.12 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 108 | $747,448 | 64 days |
Multi-Million Dollar Homes | 13 | $2,484,908 | 96 days |
Newly Built Homes | 21 | $615,213 | 49 days |
Homes with a Pool | 1 | $1,199,000 | 98 days |
Reduced Price Homes | 3 | $552,933 | 98 days |
Powered by
